Results from the 2010 Golden Empire Classic. Categories will be posted as they become available.

Saturday

Cat 5 | Masters 30+ | Masters 35+ | Masters 40+ | Masters 45+ | Masters 50+ | Masters 55+ | Masters 60+ | Women 35+ | Women 45+ | Women 55+

Sunday

Cat 1-2 | Cat 3 | Cat 4 | Cat 5 | Masters 30+ 3-5 | Masters 45+ 3-5 | Women 3 | Women 3-4

Golden Empire Classic Day 1 (Rank 2.0)
Cat 5
Place License Name Team SoCal Points
1 318108 Ronald Folsom Unattached 0
2 303713 Vsevolod Soloviev California State University-Los Angeles 0
3 307806 Patrik Kocian Unattached 0
4 308492 Byron Rhodes Unattached 0
5 317936 chris waggoner Unattached 0
6 Jeff Simpson 0
7 307720 Craig Spencer IPA Sports 0
8 306634 Brett Bonetti Unattached 0
9 289544 Oscar Gamboa TTS Racing 0
10 311869 Derek Iverson Unattached 0
11 309590 cody greer Rubber Soul/CSC Racing Team 0
12 309596 nick baird Rubber Soul/CSC Racing Team 0
13 Dustin McMillan 0
14 317362 Mike Perry Kern Wheelmen 0
15 318868 kyle joy 0
16 300787 Kyle Hill Unattached 0
17 Rick Mayberry 0
18 318440 Joseph Jagatic CA Pools/DeWalt 0
19 279417 Nathan Grill NU Vision Cyclery 0
20 249604 Patrick Jenkinson Wolf Pack Cycling 0
21 311122 Michael Fosselman Unattached 0
22 Matt Clark 0
23 302440 Mark Martinet Herbalife LaGrange 0
24 Peter Korsen 0
25 313720 Joseph Eby Unattached 0
26 307308 joshua faine Mandalay Bay/McGhie’s 0
27 311981 Sinan Imer Unattached 0
28 Josue Laurel 0
29 Martin Olsen 0
30 MT Merickel 0
31 286873 William Hinshaw Cal-Pacific Export Packers / LV 0
32 281556 Aaron Miller Unattached 0
33 Rick Mayberry 0
34 280879 Glenn Imke Simply Fit/Action Sports 0
35 282978 Ian ODwyer PAA / RE/MAX 0
36 318242 Stephen Shafer Southern Sierra Cyclists 0
37 Don Rizzo 0
38 318798 Anthony Finocchiaro Unattached 0
39 dave davis 0
40 308547 Espertias Alvarez Unattached 0
41 318796 Geoffrey Lee Unattached 0
Master Road Race Championship (Rank 3.0)
Masters 35+
Place License Name Team SoCal Points
1 214693 Rudolph Napolitano Team Helen’s 42
2 88582 Patrick Caro Bike Religion 33
3 6109 Matthew Carinio ArtsCyclery.com/Wild Horse Wines 30
4 188846 Christopher Frank Team Helen’s 27
5 78027 Michael Easter Franco Factory Team 24
6 26888 Bill Ossofsky Allegiant Airlines/Pain MD’s.com 21
7 28603 Mauricio Prado Allegiant Airlines/Pain MD’s.com 18
8 263355 michael hand CA Pools/DeWalt 15
9 271862 John Abate Wolf Pack Cycling 12
10 233503 John Bailey Bailey Bikes 9
11 274138 Chance Whitaker Swami’s Cycling Club 6
12 51504 Paul Abrahams IPA Sports 3
13 143698 Joseph Sulse Team Helen’s 0
14 279744 Judd Glasser Wolf Pack Cycling 0
15 142398 Zachary Griffin Mafia Racing 0
16 254706 James Pearce Allegiant Airlines/Pain MD’s.com 0
17 179849 Michael Hutson AIAGE Cycling Club 0
18 48303 Richard Picarelli AIAGE Cycling Club 0
19 32481 Mark Shimahara TEAM CLIF BAR Cycling 0
20 184434 Michael Williams CA Pools/DeWalt 0
21 289692 Tim Page Unattached 0
22 189872 David Rous AIAGE Cycling Club 0
23 48230 Eben Benade Sho-air/Sonance 0
24 160366 Aaron Gallardo Team Helen’s 0
25 1536 Samuel Ames AIAGE Cycling Club 0
26 204287 Alan Bub Herbalife LaGrange 0
27 40150 John Holderness UC Cyclery/JW Flooring 0
28 41144 Richard Pego Team Helen’s 0
29 28056 Kevin Phillips Ironfly 0
30 211399 Frederick Bottger PAA / RE/MAX 0
31 112571 Gregory Lonergan ironfly 0
32 6702 Esteban Chavez Riders One 0
33 235 Doren Bingham Unattached 0
34 232557 James Miller 8th Wonder Cycling 0
35 209676 Chance Fielder Amgen-UBS Elite Masters 0
36 11080 Scott Evans Team Helen’s 0
37 222368 Don Witzel Team Helen’s 0
38 14243 Theodore Grober Team Helen’s 0
39 Rider Unknown 0
40 76844 Ryan Rickard AIAGE Cycling Club 0
41 88185 Lawrence Leonard Successful Living 0
Master Road Race Championship (Rank 3.0)
Masters 45+
Place License Name Team SoCal Points
1 48516 Douglas Pomeranz Swami’s Cycling Club 42
2 59139 David Jaeger Giant Factory Team 33
3 207423 Michael Hotten Big Orange/Cynergy Cycles 30
4 46940 Mike Haluza Radsport Cycling Team 27
5 100875 Jeffrey Konsmo Big Orange/Cynergy Cycles 24
6 23914 Richard Meeker Amgen-UBS Elite Masters 21
7 50870 Alan Flores Radsport Cycling Team 18
8 269026 John Hatchitt CA Pools/DeWalt 15
9 156650 Malcolm Hill Amgen-UBS Elite Masters 12
10 55233 David Worthington Big Orange/Cynergy Cycles 9
11 188882 David Gonyer CA Pools/DeWalt 6
12 212550 Patrick Copp Sho-air/Sonance 3
13 292387 Brien Miller Unattached 0
14 6277 Dermot Carroll Unattached 0
15 56949 Gary Rennie IPA Sports 0
16 7745 Steve Copeland Sho-air/Sonance 0
17 216205 Seth Davidson Big Orange/Cynergy Cycles 0
18 15874 Steve Hensler Team PossAbilities Gary Fisher Subaru 0
19 52062 Jon Nist Back Abbey/Coates Elite Masters Team 0
20 17814 Andrew Jessup Jr. Unattached 0
21 125834 William Ralph Big Orange Cycling 0
22 52396 Harold Martinez Giant Factory Team 0
23 140521 Marco Fantone Herbalife LaGrange 0
24 62743 Elrin Rojas 0
25 94207 James Pappe Yokohl Ranch/Sierra Bicycle Werks 0
26 64124 Mark Scott Big Orange Cycling 0
27 218958 Patrick Hampton ArtsCyclery.com/Wild Horse Wines 0
28 34022 James Stephens Unattached 0
29 52735 Taylor Fenstermacher CA Pools/DeWalt 0
30 34616 Peter Sullivan Amgen-UBS Elite Masters 0
31 12407 Mike Frias Giant Factory Team 0
32 90891 John Hershock Team Simple Green 0
33 189309 John Harrington Squadra Carrera 0
34 92407 Todd Boussom CA Pools/DeWalt 0
Master Road Race Championship (Rank 3.0)
Masters 55+
Place License Name Team SoCal Points
1 69952 Robert Willcox UC Cyclery/JW Flooring 42
2 54522 Kalman Szkalak UC Cyclery/JW Flooring 33
3 72880 Mike Marotta Simply Fit/Action Sports 30
4 202108 Warren Wicks Swami’s Cycling Club 27
5 52251 Ricky Shorts Velo Allegro 24
6 202041 Mark Planellas Southern California Velo 21
7 126351 Steve Bernede Unattached 18
8 59572 Mark Huffman UC Cyclery/JW Flooring 15
9 55591 Mitchell Weinstock UC Cyclery/JW Flooring 12
10 204724 Steve Cahill Moonlight Velo 9
11 287584 Charlie Tatarian Canyon Velo 6
12 58847 Paul Rodriguez UC Cyclery/JW Flooring 3
13 49191 Kim Bleth Platinum Performance Cycling Team 0
14 55635 Pedro Ordaz Unattached 0
15 44197 Gary Shuey Citrus Valley Velo 0
16 247382 Richard Gentili Citrus Valley Velo 0
17 61353 Reed Moore UC Cyclery/JW Flooring 0
18 46688 Michael Mueller UC Cyclery/JW Flooring 0
19 49080 Eddie Morris Amgen-UBS Elite Masters 0
20 49110 Rino Barbagiovanni Santa Clarita Velo 0
21 14374 Bob Guglielmelli Central Coast Tire CCT 0
22 50765 Richard Roberson UC Cyclery/JW Flooring 0
23 47262 Dale Luedtke UC Cyclery/JW Flooring 0
24 47255 Michael Birditt Swami’s Cycling Club 0
25 230085 Albert Shorts Velo Allegro 0
26 95649 Ken Burns Southern California Velo 0
27 61193 John Wagenaar UC Cyclery/JW Flooring 0
28 15625 Demi Hechanova Southern California Velo 0
29 269972 Fred Haim Herbalife LaGrange 0
30 46255 Alex Collins Canyon Velo 0
31 245777 Steven Borer ACQUA AL 2/SDBC 0
32 273411 Paul Anderson South Bay Wheelmen 0
33 195618 Stephen Horine UC Cyclery/JW Flooring 0
34 170892 Fernan Lozano Sho-air/Sonance 0
35 66553 John Sinz Canyon Velo 0
Master Road Race Championship (Rank 3.0)
Masters 60+
Place License Name Team SoCal Points
1 46765 Kenny Fuller Cycles Veloce 42
2 48760 John Rubcic UC Cyclery/JW Flooring 33
3 283640 James Morehouse Paramount Racing 30
4 236498 Bruce Steele South Bay Wheelmen 27
5 196820 George Chester LIVESTRONG Army KC / Midwest Cancer Care 24
6 59805 Jean Villiot CA Pools/DeWalt 21
7 8283 Michael Crystal METALMTN Cycling 18
8 45047 Glenn Baldwin SLO Nexus Cycling Club 15
9 180386 John McKee Paramount Racing 12
10 51495 Gary DeVoss San Diego Cyclo Vets 9
11 195498 Donald Kimper ACQUA AL 2/SDBC 6
12 45763 Robert Paganini Pasadena Athletic Assoc (PAA) 3
13 246256 Daniel Crain Paramount Racing 0
14 219074 Leo Pettus Paramount Racing 0
15 220804 Michael Barnes ArtsCyclery.com/Wild Horse Wines 0
16 311659 David Huntsman Unattached 0
17 3793 Raphael Gomez Cycles Veloce 0
18 3794 Vicente Gomez Cycles Veloce 0
19 301363 mick iwadare South Bay Wheelmen 0
20 129293 Michael Fleming Coates Cyclery Cycling Club 0
Master Road Race Championship (Rank 3.0)
Masters 30
Place License Name Team SoCal Points
1 214876 John Gabriel Sho-air/Sonance 0
2 10514 Johnathan Edwards Barry Lasko DDS Race Team 0
3 294222 Chris McDonald Unattached 0
4 50894 Christian Walker Team Coastal Tree Care-SGBC 0
5 257426 Aaron Gomez ArtsCyclery.com/Wild Horse Wines 0
6 178603 Daniel Rojas Velo Allegro 0
7 95837 Griffith Vertican Unattached 0
8 287924 Marco Arocha Sho-air/Sonance 0
9 303983 daniel cobley Big Orange Cycling 0
10 6973 Dillon Clapp ArtsCyclery.com/Wild Horse Wines 0
11 226871 Brian Monroe AIAGE Cycling Club 0
12 242644 Joe Galloway Sierra Pacific Racing 0
13 136040 Jason Lilje Barry Lasko DDS Race Team 0
14 292817 Freddy Prado Simply Fit/Action Sports 0
15 197848 Marc DeLeon Ranchos Cycling Club 0
16 297594 John Devere Sierra Pacific Racing 0
17 255271 Jeffery Edwards Barry Lasko DDS Race Team 0
18 205688 Geoffrey Davis ArtsCyclery.com/Wild Horse Wines 0
19 242153 Steve Weixel Platinum Performance Cycling Team 0
20 231003 Alejandro Saint Jean Velo Allegro 0
21 203145 Ryan Jarrell Barry Lasko DDS Race Team 0
22 288298 Karl Schafer AIAGE Cycling Club 0
Master Road Race Championship (Rank 3.0)
Masters 40
Place License Name Team SoCal Points
1 231101 Noe Alcala Barry Lasko DDS Race Team 0
2 196276 Bo Hebenstreit Webcor/Alto Velo 0
3 214845 Dan Vogt Texas Roadhouse Cycling Team P/B Motorex 0
4 65992 Louie Amelburu Barry Lasko DDS Race Team 0
5 99426 Kirk Bausch Amgen-UBS Elite Masters 0
6 29369 Blake Reed ArtsCyclery.com/Wild Horse Wines 0
7 50383 James Stark CA Pools/DeWalt 0
8 15951 Victor Hernandez Pinnaclife Racing Team 0
9 11901 Mark Fluss Sho-air/Sonance 0
10 11778 Jonathan Flagg Team Simple Green 0
11 48271 David Baumgardner Yokohl Ranch/Sierra Bicycle Werks 0
12 54059 Carlos Ristorcelli ironfly 0
13 288559 Ross Vinstein Team Coastal Tree Care-SGBC 0
14 156685 Brandon Ripley Radsport Cycling Team 0
15 139730 Steve Foreman Back Abbey/Coates Elite Masters Team 0
16 191742 Stephan Andranian Sho-air/Sonance 0
17 73160 D Todd Lipson ironfly 0
18 193308 Stephen Ferretti Sho-air/Sonance 0
19 169555 Andrew Robertson Rubber Soul/CSC Racing Team 0
20 26920 Chris Ott Zenn Racing Team 0
21 274418 Steven Decker Rubber Soul/CSC Racing Team 0
22 240535 Fred Arellano Sho-air/Sonance 0
23 212494 Anthony Waner Bike Religion 0
24 215157 Klaus Gaar Unattached 0
25 121984 Thomas Brown Team PossAbilities Gary Fisher Subaru 0
26 30054 James Robbins Barry Lasko DDS Race Team 0
27 2952 David Bautista CA Pools/DeWalt 0
28 120963 Stephen Kircher Barry Lasko DDS Race Team 0
29 246202 Rudy Melendez PAA / RE/MAX 0
Master Road Race Championship (Rank 3.0)
Masters 50
Place License Name Team SoCal Points
1 156650 Malcolm Hill Amgen-UBS Elite Masters 0
2 48434 Keith Ketterer Amgen-UBS Elite Masters 0
3 16316 Bart Hitt Southern California Velo 0
4 56118 David Prechtl Radsport Cycling Team 0
5 16360 Fred Hoblit CA Pools/DeWalt 0
6 240535 Fred Arellano Sho-air/Sonance 0
7 67883 Andrew King South Bay Wheelmen 0
8 271499 Robert Napieralski Yokohl Ranch/Sierra Bicycle Werks 0
9 291027 Bill Pinckard Barry Lasko DDS Race Team 0
10 246451 Scott Busby Eastside Velo 0
11 109008 David Smith Santa Clarita Velo 0
12 16269 Michael Hines Ironfly 0
13 115020 Todd Darley Big Orange/Cynergy Cycles 0
14 188986 Gary Wall Pinnaclife Racing Team 0
15 204172 Marc Spivey Big Orange/Cynergy Cycles 0
16 61161 John Cardenas CarreraPromo Bianchi Open Road 0
17 61956 Mark Norton Team Simple Green 0
18 45431 Bruce Hartley Pinnaclife Racing Team 0
19 53917 James Edwards Team Simple Green 0
20 141238 Kenny Stewart Radsport Cycling Team 0
21 258639 Timothy Meza Cycles Veloce 0
22 203308 Daniel Yeager Swami’s Cycling Club 0
23 120660 Thomas Kindberg UC Cyclery/JW Flooring 0
24 116640 Eric Knutson Wicked Cycling Inc 0
25 276778 Witold Czulak Amgen-UBS Elite Masters 0
26 49472 John Platero Liquid Cycling Club 0
27 272765 Mark Palmer Sun Coast Velo 0
28 56557 Gordon Carr South Bay Wheelmen 0
29 56489 Thomas Morgan Simply Fit/Action Sports 0
Master Road Race Championship (Rank 3.0)
Women 35
Place License Name Team SoCal Points
1 236645 Julie Cutts Colavita / Outback Steakhouse Las Vegas 0
2 212186 Coleen Knutson Colavita / Outback Steakhouse Las Vegas 0
3 287503 lisa campbell Fast Friday 0
4 89620 Laura Hines Helens/Cannondale 0
5 180041 Angela Wimberly Team Dude Girl / Colnago / Presented by 0
6 270363 Leah Ballamy Swami’s Cycling Club 0
7 238539 Michelle King Wicked Cycling Inc 0
8 273755 Kelly Henderson Ironfly 0
9 274438 Raegan Lunsford Team Dude Girl / Colnago / Presented by 0
10 295420 Melanie Phillips Ironfly 0
Master Road Race Championship (Rank 3.0)
Women 45
Place License Name Team SoCal Points
1 178497 Kirsten Darley Colavita / Outback Steakhouse Las Vegas 0
2 47513 Suzanne Sonye Helens/Cannondale 0
3 271515 Jane Faulkner Team Ranchos 0
4 200124 Michelle LaPierre METALMTN Cycling 0
5 30681 Cheryl Roth Helens/Cannondale 0
6 285657 Betsy Kogan NOW-MS Society 0
7 140909 Sherri Norton Cycles Veloce 0
8 263843 Renee’ Fenstermacher Ironfly 0
9 237130 Linda Stark Team Dude Girl / Colnago / Presented by 0
Master Road Race Championship (Rank 3.0)
Women 55
Place License Name Team SoCal Points
1 56189 Cindy Morgan Team Dude Girl / Colnago / Presented by 0
2 51985 Vickie Vanosdolcastaldi ironfly 0
3 202346 Patricia Kimper ACQUA AL 2/SDBC 0
4 259544 Teresa Steele South Bay Wheelmen 0
Golden Empire Classic Day 2 (Rank 2.0)
Category 5
Place License Name Team SoCal Points
1 304909 Ryan Schneider Unattached 0
2 282978 Ian ODwyer PAA / RE/MAX 0
3 308492 Byron Rhodes Unattached 0
4 304583 Owen Srour Echelon Santa Barbara 0
5 286419 Chris Hillman Fast Friday 0
6 289540 Yair Vetchtein Fast Friday 0
7 306634 Brett Bonetti Unattached 0
8 277054 Matt Mangum Montrose Bike Shop 0
9 296610 John Snapp Southern California Velo 0
10 316552 Bert Whitson Herbalife LaGrange 0
11 315506 chris ayers Coates Cyclery Racing Team 0
12 309596 nick baird Rubber Soul/CSC Racing Team 0
13 309020 YOSHI GAMA Dons Bikes of Rialto 0
14 311869 Derek Iverson Unattached 0
15 309590 cody greer Rubber Soul/CSC Racing Team 0
16 Peter Korsen 0
17 3266 Justin Savord 0
18 307558 Gabriel Adrian Adageo Energy 0
19 Keith Shotts 0
20 Preston Orgel 0
21 302440 Mark Martinet Herbalife LaGrange 0
22 304123 SERGEI VASILYEV Mandalay Bay/McGhie’s 0
23 318452 Kyle Uebelhardt Unattached 0
24 Reihaldo Anzola 0
25 Matt Clark 0
26 302872 Mark Colton Team CICLE 0
27 318638 Jeffrey Beaumont Unattached 0
28 313948 Tim Rizzi Herbalife LaGrange 0
29 306409 Christopher Rising Mandalay Bay/McGhie’s 0
30 184846 Kevin Kohler Unattached 0
31 Josue Laurel 0
32 Dustin McMillan 0
33 304009 Chadd Artinger Team Zombie 0
34 305472 Karim Sirsy Unattached 0
35 318242 Stephen Shafer Southern Sierra Cyclists 0
36 138698 Ralph Vizcaino Southern California Velo 0
37 318868 kyle joy 0
38 279417 Nathan Grill NU Vision Cyclery 0
39 307308 joshua faine Mandalay Bay/McGhie’s 0
40 289276 Eric Neuhaus Team Fluid Cycling Club 0
41 280879 Glenn Imke Simply Fit/Action Sports 0
42 Frank Janssen 0
43 Todd Christensen 0
44 308547 Espertias Alvarez Unattached 0
45 joshua cole 0
46 318904 Jeremy Ayers 0
47 305457 Michael Pichotta Mandalay Bay/McGhie’s 0
Golden Empire Classic Day 2 (Rank 2.0)
Masters 30+ 3-5
Place License Name Team SoCal Points
1 226871 Brian Monroe AIAGE Cycling Club 0
2 87140 Gary Wolfe Fast Friday 0
3 307806 Patrik Kocian Unattached 0
4 261664 Paul Harris Fast Friday 0
5 26189 Michael Noel AIAGE Cycling Club 0
6 259003 Courtland Keith AIAGE Cycling Club 0
7 289544 Oscar Gamboa TTS Racing 0
8 173852 Tom Arnold Fast Friday 0
9 295854 Alex Suchey Dons Bikes of Rialto 0
10 262120 Stuart Adams Fast Friday 0
11 226513 Jan Hagenbrock UC Cyclery/JW Flooring 0
12 311060 Charles Hogan Unattached 0
13 41931 Michael Gonzalez Fast Friday 0
14 264495 Wes Faria Fast Friday 0
15 139478 James Silber TTS Racing 0
16 261148 Paul Ruggiero TTS Racing 0
17 289589 James Campbell Fast Friday 0
18 107606 Mike McCray Simply Fit/Action Sports 0
19 213466 Mike Olsen Las Vegas Racing 0
20 288846 jeff urban TTS Racing 0
Golden Empire Classic Day 2 (Rank 2.0)
Masters 45+ 3-5
Place License Name Team SoCal Points
1 188882 David Gonyer CA Pools/DeWalt 0
2 258321 Kevin Whitlock UC Cyclery/JW Flooring 0
3 263338 Robb Mesecher CA Pools/DeWalt 0
4 202108 Warren Wicks Swami’s Cycling Club 0
5 291027 Bill Pinckard Barry Lasko DDS Race Team 0
6 54095 Mario Reyes Simply Fit/Action Sports 0
7 271499 Robert Napieralski Yokohl Ranch/Sierra Bicycle Werks 0
8 204724 Steve Cahill Moonlight Velo 0
9 115020 Todd Darley Big Orange/Cynergy Cycles 0
10 246103 Bobby Rees Ritte Racing 0
11 258639 Timothy Meza Cycles Veloce 0
12 15874 Steve Hensler Team PossAbilities Gary Fisher Subaru 0
13 269026 John Hatchitt CA Pools/DeWalt 0
14 217414 Daniel Ries Herbalife LaGrange 0
15 256589 Michael Reese Central Coast Tire CCT 0
16 261740 Jeffrey Krauel San Diego Bicycle Club 0
17 61353 Reed Moore UC Cyclery/JW Flooring 0
18 187845 Henry Pfister Simply Fit/Action Sports 0
19 202041 Mark Planellas Southern California Velo 0
20 295313 John Gates Team Chicken Ranch 0
21 Bill Elrich 0
22 69952 Robert Willcox UC Cyclery/JW Flooring 0
23 272539 Brett Ball Mandalay Bay/McGhie’s 0
24 95649 Ken Burns Southern California Velo 0
25 120335 Dan DeMuth Citrus Valley Velo 0
26 272049 Keith Edmiston Mandalay Bay/McGhie’s 0
27 287300 William McBride Team Chicken Ranch 0
28 117815 Paul Mickelson Citrus Valley Velo 0
29 148853 Dale Raymond Southern California Velo 0
30 244607 Jonathan Tessler Ritte Racing 0
Elite Road Race Championship (Rank 3.0)
Category 1-2
Place License Name Team SoCal Points
1 262024 Lucas Binder Echelon Gran Fondo/Zteam 42
2 278526 David Santos 33
3 167682 Alfredo Cruz Herbalife LaGrange 30
4 78109 Jason Bausch Herbalife LaGrange 27
5 65992 Louie Amelburu Barry Lasko DDS Race Team 24
6 214693 Rudolph Napolitano Team Helen’s 21
7 169774 Brian McCulloch Team PossAbilities Gary Fisher Subaru 18
8 277285 Cory Bruno Unattached 15
9 263355 michael hand CA Pools/DeWalt 12
10 251530 jordan haggard DNA 9
11 10514 Johnathan Edwards Barry Lasko DDS Race Team 6
12 215226 Andrew Bosco Southern California Velo 3
13 187271 Miles LaMon ArtsCyclery.com/Wild Horse Wines 0
14 238430 John Van Dyke Bike Religion 0
15 206298 Mike Tettleton Bike Religion 0
16 172541 Osvaldo Olmos California Giant Berry Farms/Specialized 0
17 233503 John Bailey Bailey Bikes 0
18 247359 Patrick Torres Southern California Velo 0
19 61059 Christopher McDonald socalcycling.com 0
20 178612 Scott Hammack ACQUA AL 2/SDBC 0
21 50894 Christian Walker Team Coastal Tree Care-SGBC 0
22 223572 Nicholas Brandt-Sorenson Unattached 0
23 231003 Alejandro Saint Jean Velo Allegro 0
24 271928 Trevor Haag Swami’s Cycling Club 0
25 48303 Richard Picarelli AIAGE Cycling Club 0
26 218415 Ted Willard Bike Religion 0
27 310139 Chuck Huang Velo Allegro 0
28 6973 Dillon Clapp ArtsCyclery.com/Wild Horse Wines 0
29 62483 Ruben Meza socalcycling.com 0
30 287772 Colt Peterson Bike Religion 0
Elite Road Race Championship (Rank 3.0)
Category 3
Place License Name Team SoCal Points
1 288674 Jamie Lanza Team PossAbilities Gary Fisher Subaru 42
2 272524 Taylor Vaccari Coates Cyclery Racing Team 33
3 270784 Brian Wilson Moment Cycle Sport 30
4 213564 Ben Bertiger Major Motion Cycling Club 27
5 237385 John Hall ironfly 24
6 274138 Chance Whitaker Swami’s Cycling Club 21
7 284877 Scott Folck G S Adams Avenue Bicycles 18
8 293557 Derek Brauch Big Orange/Cynergy Cycles 15
9 236117 John Parson Bike Bakersfield Cycling Team/Jr Club 12
10 48271 David Baumgardner Yokohl Ranch/Sierra Bicycle Werks 9
11 288624 Jonathan Hornbeck Unattached 6
12 189872 David Rous AIAGE Cycling Club 3
13 264918 Kyle Torres Team Velosport Club 0
14 40150 John Holderness UC Cyclery/JW Flooring 0
15 129753 Paul Vaccari Coates Cyclery Cycling Club 0
16 244034 Robert Shaw Ritte Racing 0
17 179849 Michael Hutson AIAGE Cycling Club 0
18 282651 Chris Burnham Swami’s Cycling Club 0
19 303983 daniel cobley Big Orange Cycling 0
20 1536 Samuel Ames AIAGE Cycling Club 0
21 281123 Lee Muse IPA Sports 0
22 227219 James Enright Swami’s Cycling Club 0
23 300085 Matt Paliughi Sierra Pacific Racing 0
24 221269 John Van Mannekes Team Chicken Ranch 0
25 276267 Scott Stern Southern California Velo 0
26 59115 Spencer Canon Ritte Racing 0
27 142398 Zachary Griffin Mafia Racing 0
28 287912 Todd Gosselaar Unattached 0
29 99046 Matthew Breyer Team PossAbilities Gary Fisher Subaru 0
30 133486 William Thomas Sho-air/Sonance 0
31 67527 Steven Smith Platinum Performance Cycling Team 0
32 248581 Emmanuel Garcia-Escudero Santa Clarita Velo 0
33 242644 Joe Galloway Sierra Pacific Racing 0
34 267927 Ben Barthel Echelon Santa Barbara 0
35 268389 John Echeveste Echelon Santa Barbara 0
36 240935 Gareth Feldstein Ritte Racing 0
37 281896 Joey Lanza Team PossAbilities Gary Fisher Subaru 0
38 215157 Klaus Gaar Unattached 0
39 205688 Geoffrey Davis ArtsCyclery.com/Wild Horse Wines 0
40 8508 Ryan Dahl Swami’s Cycling Club 0
41 Jarett Kennedy Finish Line 0
42 125834 William Ralph Big Orange Cycling 0
43 101172 Gabriel Garcia Team Chicken Ranch 0
44 287751 Michael Sojka ironfly 0
45 251786 Jeremy Lapacik Unattached 0
46 243306 Dominic Galenti Southern California Velo 0
47 252688 Charles Luib Allegiant Airlines/Pain MD’s.com 0
48 269632 Terence Traughber Jr Ritte Van Vlaanderen 0
49 Unknown Rider 0
50 89415 Steven Salazar Salazar Construction 0
51 287660 Ryon Cooke Unattached 0
52 248005 James Downs Ritte Racing 0
53 242153 Steve Weixel Platinum Performance Cycling Team 0
54 280681 Kendrick Jimenez Paramount Racing 0
55 269254 Alan Zarembo Ritte Racing 0
56 294531 Tyler Williams Unattached 0
57 259188 Aaron Wise Ritte Racing 0
58 248400 Alan Latta ArtsCyclery.com/Wild Horse Wines 0
59 49472 John Platero Liquid Cycling Club 0
60 136950 Jason Gersting Paramount Racing 0
Elite Road Race Championship (Rank 3.0)
Category 4
Place License Name Team SoCal Points
1 293683 Mikey Pendola Team Helen’s 42
2 237257 Hime Herbert Griffth Park Dope Pedallers 33
3 305506 Alex Pristash Mandalay Bay/McGhie’s 30
4 218355 Samuel (Hunter) Grove Sho-air/Sonance 27
5 292590 Jason Holden Swami’s Cycling Club 24
6 264408 Arturo Martinez Santa Clarita Velo 21
7 289692 Tim Page Unattached 18
8 305929 Mackenzie Champlin Unattached 15
9 293192 justin calbreath Moment Cycle Sport 12
10 299323 Christopher Roots Team Ranchos 9
11 293727 Mitch Robb Ritte Racing 6
12 298228 Joseph Chudyk Team Fluid Cycling Club 3
13 286042 Dedrick Kon Team Helen’s 0
14 92271 Matthew Rhoads IPA Sports 0
15 275866 Geoffrey Curran Sho-air/Sonance 0
16 84528 Peter Sutherland Bear Valley Bikes 0
17 224066 Douglas Hill Southern California Velo 0
18 304231 Sean Ekins Santa Clarita Velo 0
19 297339 David Robertson Coates Cyclery Racing Team 0
20 191001 Benjamin Mata Moment Cycle Sport 0
21 303096 Bill Bline Santa Clarita Velo 0
22 260519 Michael Mardosz Team Helen’s 0
23 288518 Eric Hartsuyker South Bay Wheelmen 0
24 293742 Skylar Nelson Herbalife LaGrange 0
25 310511 Stathis Sakellariadis BikePalace/BackOnTrack 0
26 302395 Evan Stade Team Velosport Club 0
27 230074 Matt Marshall Bailey Bikes 0
28 239463 Johnny Dalton Unattached 0
29 273452 Ben Earl SLO Nexus-Gym One 0
30 257236 Eric Bruins Big Orange/Cynergy Cycles 0
31 20386 Jay LaRiviere BikePalace/BackOnTrack 0
32 291995 Joe Pugliese Herbalife LaGrange 0
33 306004 Jesse Johnson Unattached 0
34 306014 Ryan Arnold Mandalay Bay/McGhie’s 0
35 283138 Spase Trajkovski Team Helen’s 0
36 285210 Doug Barnett Camarillo Bike Company 0
37 183798 Frank Flores Judgement Velo/ TBOV 0
38 277394 Andrew Duffy Bicycle Johns Serious Cycling 0
39 272545 Sean Pitts Franco Factory Team 0
40 285621 Colby Weber METALMTN Cycling 0
41 298247 Collin Berry Bike Religion 0
42 297159 Anthony Fitch Southern California Velo 0
43 303959 emmanuel guzman Big Orange/Cynergy Cycles 0
44 40300 Justin Shniderman Bicycle Johns Serious Cycling 0
45 247807 Artehio Martinez Team Redlands 0
46 233012 Shannon Larsen Mandalay Bay/McGhie’s 0
47 203308 Daniel Yeager Swami’s Cycling Club 0
48 251665 Gary Aanerud Team Bicycles Plus/Sierra Nevada 0
49 284235 Eric Colton Team CICLE 0
50 287426 Jaycee Cary Herbalife LaGrange 0
51 305320 Bryan Williams Team Touch 0
52 292339 dennis cabrera South Bay Wheelmen 0
53 287474 Daryl Bowman Southern California Velo 0
54 292484 Chris Palmquist Unattached 0
55 298385 Chad Tulloch Herbalife LaGrange 0
56 286323 James Yang Paramount Racing 0
57 271007 Ryan Hopman PAA / RE/MAX 0
58 301042 Christopher Wyman Sho-air/Sonance 0
59 289206 Phillip Davis Team Velocity 0
60 130228 Yehuda Packer Cycle World 0
61 303955 Anthony Sisco Santa Clarita Velo 0
62 208061 Zachary Hoover Ritte Racing 0
63 292882 Stephen Akridge Moment Cycle Sport 0
64 291490 Chaz Turmon Central Sierra Cyclists 0
65 246202 Rudy Melendez PAA / RE/MAX 0
66 213448 Rodrigo Flores Judgement Velo/ TBOV 0
